BẢNG GIÁ HƯỚNG DẪN THIẾT BỊ ĐÓNG NGẮT LS 2017 CHƯA BAO GỒM THUẾ VAT 10 % LIÊN HỆ 0936020099 ĐẺ CÓ GIÁ TỐT NHẤT | ||||
MCCB (APTOMAT) loại 2 Pha - ÁT KHỐI | ||||
Tên hàng | Dòng định mức In (A) | Icu(KA) | Giá bán(VNĐ) | |
ABN52c | 15-20-30-40-50A | 30 | 440,000 | |
ABN62c | 60A | 30 | 520,000 | |
ABN102c | 15-20-30-40-50-60-75-100A | 35 | 620,000 | |
ABN202c | 125-150-175-200-225-250A | 65 | 1,120,000 | |
ABN402c | 250-300-350-400A | 50 | 2,850,000 | |
ABS32c | 10A | 25 | 490,000 | |
ABS102c | 75-100-125A | 85 | 890,000 | |
BS32c w/oc (không vỏ) | 6-10-15-20-30A | 1.5 | 70,000 | |
BS32c w/c (có vỏ) | 6-10-15-20-30A | 1.5 | 78,000 | |
MCCB (APTOMAT) loại 3 Pha
| ||||
ABN53c | 15-20-30-40-50A | 18 | 540,000 | |
ABN63c | 60A | 18 | 660,000 | |
ABN103c | 15,20,30,40,50,60,75,100A | 22 | 710,000 | |
ABN203c | 100,125,150,175,200,225,250A | 30 | 1,350,000 | |
ABN403c | 250-300-350-400A | 42 | 3,300,000 | |
ABN803c | 500-630A | 45 | 6,800,000 | |
ABN803c | 800A | 45 | 7,800,000 | |
ABS33c | 5A-10A | 14 | 590,000 | |
ABS53c | 15-20-30-40-50A | 22 | 650,000 | |
ABS103c | 15,20,30,40,50,60,75,100,125A | 42 | 1,080,000 | |
ABS203c | 150,175,200,225,250A | 42 | 1,760,000 | |
ABS403c | 250-300-350-400A | 65 | 3,850,000 | |
ABS803c | 500-630A | 75 | 9,500,000 | |
ABS803c | 800A | 75 | 10,500,000 | |
ABS1003b | 1000A | 65 | 19,300,000 | |
ABS1203b | 1200A | 65 | 19,800,000 | |
MCCB (Áptomat) 3 Pha loại Chỉnh dòng (0.8~1) x ln max | ||||
ABE 103G | 63-80-100A | 16 | 1,450,000 | |
ABS 103G | 80-100A | 25 | 1,775,000 | |
ABE 203G | 125-160-200-250A | 16 | 1,600,000 | |
ABS 203G | 125-160-200-250A | 25 | 1,990,000 | |
TD100N FMU100 | 32-40-50-63-80-100A | 50 | 1,615,000 | |
TD160N FMU160 | 125A | 50 | 2,385,000 | |
TD160N FMU160 | 160A | 50 | 3,110,000 | |
TS250N FMU250 | 200A | 50 | 3,860,000 | |
TS250N FMU250 | 250A | 50 | 5,066,000 | |
TS400N FMU400 | 300, 400A | 65 | 5,215,000 | |
TS630N FMU630 | 500, 630A | 65 | 5,795,000 | |
TS800N FMU800 | 800A | 65 | 9,165,000 | |
TS1000N 3P | (AG6) 1000A | 50 | 43,000,000 | |
TS1250N 3P | (AG6) 1250A | 50 | 44,000,000 | |
TS1600N 3P | (AG6) 1600A | 50 | 46,000,000 | |
BKN 1P ,2P ,3P - MCB (CB tép) CÀI | ||||
BKN -1P (1 tép) | 6-10-16-20-25-32-40A | 6 | 60,000 | |
50-63A | 6 | 63,000 | ||
BKN -2P (2 tép) | 6-10-16-20-25-32-40A | 6 | 133,000 | |
50-63A | 6 | 135,000 | ||
BKN -3P (3 tép) | 6-10-16-20-25-32-40A | 6 | 210,000 | |
50-63A | 6 | 214,000 | ||
BKN -4P (4 tép) | 6-10-16-20-25-32-40A | 6 | 365,000 | |
50-63A | 6 | 405,000 | ||
BKN-b 1P | 6~40A | 10 | 90,000 | |
50~63A | 10 | 106,000 | ||
BKN-b 2P | 6~40A | 10 | 190,000 | |
50~63A | 10 | 230,000 | ||
BKN-b 3P | 6~40A | 10 | 308,000 | |
50~63A | 10 | 412,000 | ||
BKN-b 4P | 6~40A | 10 | 495,000 | |
50~63A | 10 | 620,000 | ||
BKH 1P | 80-100A | 10 | 165,000 | |
125A | 10 | 185,000 | ||
BKH 2P | 80-100A | 10 | 385,000 | |
125A | 10 | 425,000 | ||
BKH 3P | 80-100A | 10 | 620,000 | |
125A | 10 | 685,000 | ||
BKH 4P | 80-100 | 10 | 805,000 | |
125 | 10 | 890,000 | ||
ELCB & RCCB (chống rò điện) loại 2 pha | ||||
32GRc (có vỏ) | 15-20-30A | 1.5 | 235,000 | |
32GRhd | 15-20-30A | 2.5 | 210,000 | |
32KGRd | 15-20-30A | 2.5 | 235,000 | |
EBS52Fb | 40-50A | 2.5 | 420,000 | |
EBE102Fb | 60-75-100A | 5 | 740,000 | |
RKP 1P+N | 3-6-10-16-20-25-32A | 4.5 | 250,000 | |
RKS 1P+N | 6-10-16-20-25-32A | 10 | 515,000 | |
RKN 2P | 25-32-40A |
| 480,000 | |
RKN 2P | 63A |
| 490,000 | |
ELCB (chống rò điện) loại 3 pha | ||||
EBN53c | 15,20,30,40,50A | 14 | 1,330,000 | |
EBN103c | 60,75,100A | 18 | 1,430,000 | |
EBN203c | 125,150,175,200,225,250A | 26 | 2,770,000 | |
EBN403c | 250-300-350-400A | 37 | 6,470,000 | |
EBN803c | 500,630A | 37 | 9,125,000 | |
EBN803c | 800A | 37 | 10,280,000 | |
KHỞI ĐỘNG TỪ 3 PHA (CONTACTOR 3 POLES) | ||||
Tên hàng | Dòng định mức In (A) | Giá bán (VNĐ) | ||
MC-6a (1) | 6A (1a) | 180,000 | ||
MC-9a (1) | 9A (1a) | 195,000 | ||
MC-12a (1) | 12A (1a) | 220,000 | ||
MC-18a (1) | 18A (1a) | 335,000 | ||
MC-9b (2) | 9A (1a1b) | 205,000 | ||
MC-12b (2) | 12A (1a1b) | 230,000 | ||
MC-18b (2) | 18A (1a1b) | 345,000 | ||
MC-22b (2) | 22A (1a1b) | 420,000 | ||
MC-32a (2) | 32A (2a2b) | 630,000 | ||
MC-40a (2) | 40A (2a2b) | 755,000 | ||
MC-50a (3) | 50A (2a2b) | 795,000 | ||
MC-65a (3) | 65A (2a2b) | 900,000 | ||
MC-75a (4) | 75A (2a2b) | 1,120,000 | ||
MC-85a (4) | 85A (2a2b) | 1,420,000 | ||
MC-100a (4) | 100A (2a2b) | 1,720,000 | ||
MC-130a (5) | 130A (2a2b) | 2,050,000 | ||
MC-150a (5) | 150A (2a2b) | 2,400,000 | ||
MC-185a (6) | 185A (2a2b) | 3,800,000 | ||
MC-225a (6) | 225A (2a2b) | 3,900,000 | ||
MC-265a (7) | 265A (2a2b) | 5,950,000 | ||
MC-330a (7) | 330A (2a2b) | 5,950,000 | ||
MC-400a (7) | 400A (2a2b) | 6,500,000 | ||
MC-500a (8) | 500A (2a2b) | 13,500,000 | ||
MC-630a (8) | 630A (2a2b) | 13,500,000 | ||
MC-800a (8) | 800A (2a2b) | 18,540,000 | ||
RƠ LE NHIỆT | ||||
MT-12 (1) | 0.63~18A | 170,000 | ||
MT-32 (2) | 0.63~19A | 225,000 | ||
MT-32 (2) | 21.5~40A | 240,000 | ||
MT-63 (3) | 34-50,45-65A | 580,000 | ||
MT-95 (4) | 54-75, 63-85, 70-95, 80-100A | 720,000 | ||
MT-150 (5) | 80-105A, 95-130A,110-150A | 1,100,000 | ||
MT-225 (6) | 85-125, 100-160,120-185,160-240A | 2,050,000 | ||
MT-400 (7) | 200-330A và 260-400A | 3,000,000 | ||
MT-800 (8) | 400-630A và 520-800A | 8,200,000 | ||
BẢNG GIÁ HƯỚNG DẪN THIẾT BỊ ĐÓNG NGẮT LS 2017